Solideal Rubber Over The Tire Tracks | Watch In Action

We put our Solideal (OTT) Over The Tire Tracks to the test on our own machine testing grounds to prove how efficient our OTT rubber tracks really are.

In this video we first try moving across an area that was flooded over with our skid steer that was not equipped with our Solideal Lifemaster OTT System. You can clearly see that not only did we get stuck, but we could not efficiently move across the terrain.

Next we outfit this same skid steer with the Solideal OTT Rubber Track System and what a difference it makes! Immediately our skid steer had no problems what so ever moving across this same terrain due in part to excellent floatation and outstanding traction provided by the Solideal Lifemaster Over The Tire Tracks. The self cleaning Lifemaster BBE tread design made this application seem like child's play.

Lifemaster Over The Tire Tracks | OTT Rubber Tracks

Solideal OTT PreviewThe most innovative solution to turn your Skid Steer Machine into a compact track loader in minutes with Solideal OTT System! Add traction and flotation to your Skid Steer with the only all rubber over the tire attachment.

Solideal's Over The Tire Tracks offer the following benefits:

  • Built with natural rubber compounds.
  • Forged high grade embedded spring steel for maximum strength.
  • Joints engineered for maximum longevity.
  • Deep tread profile for optimal durability.
  • New Lifemaster B-Tread provides aggressive traction without damaging sensitive working environments.
  • Floatation even over new asphalt and concrete without scarring.
  • Mount and use in a matter of minutes on most skid steer makes and models.
  • Several sizes links included for proper fitment.
  • Light weight and portable, for more versatility and maneuverability.

OTT Design Geometry

Solideal's Over The Tire Tracks are engineered to provide excellent performance and extended service life by utilizing the highest quality components in their design.

OTT Rubber Track Cut Outs

Skid Steer Wheel Spacers Available

Depending on your machine's make and model you may be required do one of the following to assure safe operation and proper clearance with your new OTT tracks:

  • Add a 2″ or extendable wheel spacer to each wheel to assure proper clearance (min. 3″) from the machine.
  • Remove the entire wheel and flip it over (reverse it) to gain the right clearance from the machine.
  • Nothing at all, spacers nor wheel flipping is required.

When you call for your quote we will be able to advise you what is necessary for your machine.

6 Hole 2 Inch Wheel Spacer6 Hole Extendable Wheel Spacer8 Hole 2 Inch Wheel Spacer8 Hole Extendable Wheel Spacer

Over The Tire Tracks Part List And Installation Video

Each Solideal Over The Tire Track System will include the following parts:

  • 2 – Solideal Lifemaster Rubber Tracks
  • 2 – Kit Bags
  • 2 – 1/2 Links
  • 2 – 3/4 Links
  • 2 – Full Links
  • 6 – Steel Pins
  • 1 – Ratchet Strap
  • 1 – Laminated Instructions
  • 1 – Steel Pin Guide

6 Steel OTT Pins2 OTT Half Links2 OTT Three Quarter Links2 OTT Full Links

Once again, depending on your machine you may be required to use one or more of the extra links shown above. These are very easy to install. Please watch the video below to see how simple the installation of your new tracks will be. You can also reference our Solideal OTT Fitment Guide to view your OTT Specifications.

Solideal Over The Tire Rubber Track Machine Model List (A-Z)

Skid Steer Manufacturer Skid Steer Make Recommended Tire Size  OTT Track Size Wheel Spacer Requirement
Belle 761 10×16.5 10×25
Bobcat 645 27×10.5-15 10×26
Bobcat 742 27×10.5-15 10×26
Bobcat 743 27×10.5-15 10×26
Bobcat 751 27×10.5-15 10×26
Bobcat 753 27×10.5-15 10×26
Bobcat 7753 10×16.5 10×29 8 Hole 2″ Spacer
Bobcat 763 10×16.5 10×29 8 Hole 2″ Spacer
Bobcat 773 10×16.5 10×29 8 Hole 2″ Spacer
Bobcat S130 27×10.5-15 10×26
Bobcat S150 27×10.5-15 10×28 8 Hole 2″ Spacer
Bobcat S160 27×10.5-15 10×28 8 Hole 2″ Spacer
Bobcat S175 27×10.5-15 10×28 8 Hole 2″ Spacer
Bobcat S185 27×10.5-15 10×28 8 Hole 2″ Spacer
Bobcat S205 27×10.5-15 10×28 8 Hole 2″ Spacer
Bobcat S220 12×16.5 12×33 8 Hole 2″ Spacer
Bobcat S250 12×16.5 12×33 8 Hole 2″ Spacer
Bobcat S300 12×16.5 12×33 8 Hole 2″ Spacer
Bobcat 825 10×16.5 10×28
Bobcat 843 12×16.5 12×29 8 Hole 2″-3.5″ Spacer
Bobcat 853 12×16.5 12×29 8 Hole 2″-3.5″ Spacer
Bobcat 8853 12×16.5 12×29 8 Hole 2″-3.5″ Spacer
Bobcat 863 12×16.5 12×31
Bobcat 873 12×16.5 12×33 8 Hole 2″ Spacer
Bobcat 943 12×16.5 12×31
Bobcat 953 12×16.5 12×31
Cams 755 10×16.5 10×28
Cams 865 10×16.5 10×28
Cams 985 12×16.5 12×30 8 Hole 2″ Spacer
Case 1840 27×10.5-15 10×26
Case 1845 10×16.5 10×29
Case 40XT 10×16.5 10×29 Turn (Reverse) Wheels
Case 60XT 12×16.5 12×31 Turn (Reverse) Wheels
Case 70XT 12×16.5 12×31 Turn (Reverse) Wheels
Case 75XT 12×16.5 12×31 Turn (Reverse) Wheels
Case 85XT 12×16.5 12×31 Turn (Reverse) Wheels
Case 90XT 12×16.5 12×32 Turn (Reverse) Wheels
Case 95XT 12×16.5 12×33 Turn (Reverse) Wheels
Case 410 10×16.5 10×29 Turn (Reverse) Wheels
Case 420 10×16.5 10×29 Turn (Reverse) Wheels
Case 430 12×16.5 12×31 Turn (Reverse) Wheels
Case 440 12×16.5 12×31 Turn (Reverse) Wheels
Case 435 12×16.5 12×31 Turn (Reverse) Wheels
Case 445 12×16.5 12×31 Turn (Reverse) Wheels
Case 450 12×16.5 12×32 Turn (Reverse) Wheels
Case 465 12×16.5 12×33 Turn (Reverse) Wheels
Caterpillar 216 10×16.5 10×28 8 Hole 2″ Spacer
Caterpillar 226 10×16.5 10×28 8 Hole 2″ Spacer
Caterpillar 228 10×16.5 10×28 8 Hole 2″ Spacer
Caterpillar 232B 10×16.5 10×29 8 Hole 2″ Spacer
Caterpillar 242B 12×16.5 12×31 8 Hole 2″ Spacer
Caterpillar 236 12×16.5 12×31 8 Hole 2″ Spacer
Caterpillar 246 12×16.5 12×31 8 Hole 2″ Spacer
Caterpillar 248 12×16.5 12×31 8 Hole 2″ Spacer
Caterpillar 252 12×16.5 12×33 8 Hole 2″ Spacer
Caterpillar 262 12×16.5 12×33 8 Hole 2″ Spacer
Caterpillar 268B 12×16.5 12×33 8 Hole 2″ Spacer
Daewoo 1340XL 10×16.5 10×28
Daewoo 1550XL 10×16.5 10×29
Daewoo 2060XL 12×16.5 12×30
Daewoo DSL 602 10×16.5 10×28 8 Hole 2″ Spacer
Daewoo DSL 702 10×16.5 10×29 8 Hole 2″ Spacer
Daewoo DSL 802 12×16.5 12×30 8 Hole 2″ Spacer
Daewoo DSL 902 12×16.5 12×30 8 Hole 2″ Spacer
Daewoo 430 10×16.5 10×28 8 Hole 2″ Spacer
Daewoo 450 12×16.5 12×30 8 Hole 2″ Spacer
Daewoo 440 Plus 10×16.5 10×28 8 Hole 2″ Spacer
Daewoo 460 12×16.5 12×30 8 Hole 2″ Spacer
Eurocomach ESK 150.3 10×16.5 10×28 8 Hole 2″ Spacer
Fermec 526 10×16.5 10×27
Fermec 528 10×16.5 10×29
Gehl 3635 SX 27×10.5-15 10×25
Gehl 3935 SX 10×16.5 10×27
Gehl 4610 10×16.5 10×27
Gehl 4625 10×16.5 10×27
Gehl 4635 10×16.5 10×27
Gehl 4640 10×16.5 10×28
Gehl 4835 10×16.5 10×29 8 Hole 2″ Spacer
Gehl 4840 10×16.5 10×29 8 Hole 2″ Spacer
Gehl 5625 12×16.5 12×30 8 Hole 2″ Spacer
Gehl 5635 12×16.5 12×30 8 Hole 2″ Spacer
Gehl 5640 12×16.5 12×31 8 Hole 2″ Spacer
Gehl 6620 12×16.5 12×30 8 Hole 2″ Spacer
Gehl 6625 12×16.5 12×30 8 Hole 2″ Spacer
Gehl 6635 12×16.5 12×32 8 Hole 2″ Spacer
Gehl 6640 12×16.5 12×32 8 Hole 2″ Spacer
Gehl SL7600 12×16.5 12×34
Gehl SL7800 12×16.5 12×34
Hydramac 1300 10×16.5 10×23
Hydramac 1700D 10×16.5 10×27
Hydramac 2050 12×16.5 12×30
Hydramac 2250 12×16.5 12×30
Hydramac 2650D 12×16.5 12×30
Hydramac 3250D 12×16.5 12×33
John Deere 317 10×16.5 10×29
John Deere 320 10×16.5 10×29
John Deere 325 12×16.5 12×32
John Deere 328 12×16.5 12×32
John Deere 240 10×16.5 10×29
John Deere 250 10×16.5 10×29
John Deere 260 12×16.5 12×32
John Deere 270 12×16.5 12×32
Kobelco SL40B 10×16.5 10×28
Kobelco SL45B 10×16.5 10×29 8 Hole 2″ Spacer
Kobelco SL55BH 10×16.5 10×29 8 Hole 2″ Spacer
Kobelco SL65B 12×16.5 12×32 8 Hole 2″ Spacer
Komatsu SK 07 27×10.5-15 10×26
Komatsu SK 07J-2 27×10.5-15 10×26
Komatsu SK 714-5 10×16.5 10×28
Komatsu SK 815-5 10×16.5 10×29
Komatsu SK 818-5 10×16.5 10×29
Komatsu SK 820-5 10×16.5 10×29
Komatsu SK 09 10×16.5 10×28
Komatsu SK 09J-2 10×16.5 10×28
Komatsu SK 1020-5 12×16.5 12×32
Komatsu SK 1026-5 12×16.5 12×32
Liberty 2865 12×16.5 12×31 8 Hole 2″ Spacer
Libra 755 10×16.5 10×28
Libra 865 10×16.5 10×28
Libra 985 12×16.5 12×30 8 Hole 2″ Spacer
Liugong CLG380 12×16.5 12×33 8 Hole 2″ Spacer
Locust 752 10×16.5 10×28
Locust 753 10×16.5 10×28
Locust 853 10×16.5 10×28
Locust 903 12×16.5 12×32
Locust 1203 12×16.5 12×31
Mustang 930 27×10.5-15 10×25
Mustang 940 10×16.5 10×27
Mustang 960 12×16.5 12×29
Mustang 2022 27×10.5-15 10×25
Mustang 2032 27×10.5-15 10×26
Mustang 2042 10×16.5 10×27 8 Hole 2″ Spacer
Mustang 2044 10×16.5 10×27 8 Hole 2″ Spacer
Mustang 2050 10×16.5 10×28 8 Hole 2″ Spacer
Mustang 2054 10×16.5 10×28 8 Hole 2″ Spacer
Mustang 2060 12×16.5 12×29
Mustang 2064 12×16.5 12×30
Mustang 2066 12×16.5 12×31 8 Hole 2″ Spacer
Mustang 2070 12×16.5 12×31
Mustang 2074 12×16.5 12×31
Mustang 2076 12×16.5 12×31 8 Hole 2″ Spacer
Mustang 2086 12×16.5 12×32 8 Hole 2″ Spacer
Mustang 2095 12×16.5 12×34
Mustang 2105 12×16.5 12×34
Neuson 701S 27×10.5-15 10×25
New Holland LS 140 10×16.5 10×28
New Holland LS 150 10×16.5 10×28
New Holland LS 160 10×16.5 10×29 8 Hole 2″ Spacer
New Holland LS 170 10×16.5 10×29 8 Hole 2″ Spacer
New Holland LS 180 12×16.5 12×32 8 Hole 2″ Spacer
New Holland LS 185 12×16.5 12×32 8 Hole 2″ Spacer
New Holland LS 190 12×16.5 12×34
New Holland L 465 10×16.5 10×28
New Holland LX 465 10×16.5 10×28
New Holland LX 565 10×16.5 10×29 8 Hole 2″ Spacer
New Holland LX 665 10×16.5 10×29 8 Hole 2″ Spacer
New Holland L 865 12×16.5 12×32 8 Hole 2″ Spacer
New Holland LX 865 12×16.5 12×32 8 Hole 2″ Spacer
New Holland L 885 12×16.5 12×32 8 Hole 2″ Spacer
New Holland LX 885 12×16.5 12×32 8 Hole 2″ Spacer
New Holland LX 985 12×16.5 12×34
Skat Trac 1300 10×16.5 10×27
Skat Trac 1500D 10×16.5 10×28
Skat Trac 1500DX 10×16.5 10×28
Skat Trac 1750D 12×16.5 12×30
Skat Trac 2000D 12×16.5 12×30
Skat Trac 2000DX 12×16.5 12×30
Skat Trac 2300D 12×16.5 12×31
Skat Trac 2300DX 12×16.5 12×31
Thomas T133S 27×10.5-15 10×25
Thomas T135 27×10.5-15 10×25
Thomas T153 27×10.5-15 10×25
Thomas T173HLS 10×16.5 10×27
Thomas T175 12×16.5 12×30
Thomas T203HD 12×16.5 12×30
Thomas T205 12×16.5 12×30
Thomas T220 12×16.5 12×33
Thomas T225 12×16.5 12×31
Thomas T233HD 12×16.5 12×31
Thomas T245 12×16.5 12×31
Thomas T250 12×16.5 12×33
Thomas T255 12×16.5 12×33
Thomas T320 12×16.5 12×33
Toyota 4SDK8 10×16.5 10×27
Toyota 4SDK10 12×16.5 12×30
Vectra 175 10×16.5 10×29 8 Hole 2″ Spacer
Vectra 190 10×16.5 10×29
Volvo MC60 10×16.5 10×27 8 Hole 2″ Spacer
Volvo MC70 10×16.5 10×29 8 Hole 2″ Spacer
Volvo MC80 12×16.5 12×30 8 Hole 2″ Spacer
Volvo MC90 12×16.5 12×30 8 Hole 2″ Spacer
Volvo MC110 12×16.5 12×31 8 Hole 2″ Spacer
Product Catalog
PayPal Credit Offer
About Video