Standard & Monster Skid Steer Root Grapples

Perform 3 jobs in one – In a single pass the root grapple rakes away debris, keeps it in a manageable pile to move around with ease, and the round bottom bar provides the necessary tool for backfill. Load or pile logs, brush, rocks, demolition debris, and many other materials. Ideal for separating dirt from rock, lumber, or building materials with ease. The larger capacity means less loading and will save both time and energy. Lower your labor costs and shorten project schedules. Hydraulic cylinders operate independently to adjust for uneven loads. Enclosed cylinders and hoses come standard to minimize maintenance. Tines curve upward in order to slide across the land without damaging topsoil or catching utility lines or cables.
Standard Root Grapple

Available in 5 sizes: 60", 66", 72", 78" and 84".
Monster Root Grapple

Available in 3 sizes: 72", 78" and 84".
Specifications
| Hydraulic Cylinders | Standard Root Grapple | Monster Root Grapple |
| Bore | 2" | 2" |
| Stroke | 10" | 10" |
| Pins | 1.25" | 1.25" |
| Bucket Tines | ||
| Spacing | 8.5"-9" | 8.5"-9" |
| Thickness | .5" x 4" | .5" x 4" |
| Material | .5" 60,000 psi min. | .5" 60,000 psi min. |
| Grapple Tines | ||
| Opening Height | 38" | 52" |
| Opening Depth | 34.5" | 47" |
| Material | .5" 60,000 psi min | .5" 60,000 psi min |
| Grapple Size | Weight | |
| 60" Wide | 711 lbs | - |
| 66" Wide | 723 lbs | - |
| 72" Wide | 798 lbs | - |
| 78" Wide | 800 lbs | - |
| 84" Wide | 872 lbs | - |
Skid Steer Bucket Grapples

Available in five sizes: 60", 66", 72", 78", 84"
Specifications
| Hydraulic Cylinders | Grapple Bucket |
| Bore | 2" |
| Stroke | 10" |
| Pins | 1.25" |
| Bucket Tines | |
| Spacing | 8.5"-9" |
| Thickness | .5" x 4" |
| Material | .5" 60,000 psi min |
| Grapple Tines | |
| Opening Height | 51" |
| Material | .5" 60,000 psi |
| Bucket Grapple Size | Weight |
| 60" Wide | 793 lbs |
| 66" Wide | 847 lbs |
| 72" Wide | 890 lbs |
| 78" Wide | 932 lbs |
| 84" Wide | 972 lbs |
