FITMENT NOTES
Guaranteed to fit your CAT 299D2-XHP
SPECIFICATIONS
| Fitment | CAT 299D2-XHP |
|---|
| Brand | Bridgestone |
|---|
| Applications | Dirt,Hard Surface,Mud,Rip Rap,Snow,Turf |
|---|
| Durability | Extreme Duty |
|---|
| Track Pattern | Zig Zag Track Pattern |
|---|
| Track Size | 450x86Bx60 |
|---|
| Width (mm) | 450 |
|---|
| Width (in) | 18 |
|---|
| Pitch | 86 |
|---|
| Links | 60 |
|---|
| Condition | New |
|---|
| Warranty | Bridgestone Tracks - 12 month/1000 Hours |
|---|
| Weight | 569 lbs |
|---|
WARRANTY
MWE is proud to be an authorized Bridgestone Industrial Track distributor. Bridgestone is a global leader in rubber tracks, supplying many of the OEM's throughout the world. These premium tracks are backed by a 12 Month / 1000 Hour warranty. Please contact us directly with any specific questions regarding Bridgestone Rubber Track warranty policies or procedures.
FEATURES
- What's Included
You are purchasing new 18" Bridgestone Zig Zag Track Pattern Extreme Duty Rubber Tracks